warez onwin giriş casibom casibom casibom giriş seo hizmeti deneme bonusu fenomenbet mobil fenomenbet fenomenbet giriş deneme bonusu veren siteler betbonusking.com deneme bonusu
maltepe escort ataşehir escort pendik escort kurtköy escort kadıköy escort ataşehir escort ümraniye escort anadolu yakası escort kartal escort istanbul escort kadıköy escort maltepe escort ataşehir escort
serdivan escort sakarya escort sakarya escort sakarya escort
mersin escort gaziantep escort bayan gaziantep escort seks hikayeleri porno izle gaziantep rus escort gaziantep escort bayan şahinbey escort şehitkamil escort gaziantep escort türbanlı escort
Ankara Escort seks hikayeleri montenegro escort eryaman escort porno film izle bodrum escort antalya escort bodrum escort bayan alanya escort bayan kayseri escort
bodrum escort izmit escort porno sikis eskişehir escort antalya escort Antalya Escort
escort bayan beylikdüzü escort bayan halkalı escort bayan avrupa yakası escort bayan şişli eskort mecidiyeköy escort bayan şirinevler escort bayan esenyurt escort bayan avcılar eskort şirinevler eskort beylikdüzü http://www.ilogak.com/istanbul/avcilar-escort/ http://www.ilogak.com/istanbul/esenyurt-escort/ http://www.ilogak.com/istanbul/atakoy-escort/ http://www.ilogak.com/istanbul/fatih-escort/ http://www.ilogak.com/istanbul/beylikduzu-escort/ http://www.ilogak.com/istanbul/silivri-escort/ http://www.ilogak.com/istanbul/capa-escort/ http://www.ilogak.com/istanbul/findikzade-escort/ http://www.ilogak.com/istanbul/buyukcekmece-escort/
DOLAR 34,0911 -0.05%
EURO 37,9203 -0.04%
ALTIN 2.815,730,00
BITCOIN 20550524.30075%
İstanbul
24°

KAPALI

05:15

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2055052 19755440 % 4.30075 22:50
  • Ethereum 79813 120341541.49562 % 2.68756 22:50
  • Tether 34.09 118701127897.49 % 0.13392 22:50
  • BNB 18605.15 145887575.79 % 3.1019 22:50
  • Solana 4497.04 468370429.48643 % 1.19173 22:50
  • USDC 34.08 35617263071.665 % 0.04996 22:50
  • XRP 19.93 56386022594 % 0.75788 22:50
  • Lido Staked Ether 79666 9770728.0005273 % 2.56302 22:50
  • Dogecoin 3.45 145966466383.7 % 2.22365 22:50
  • Toncoin 187.95 2532519022.087 % 1.33755 22:50
  • TRON 5.12 86685486050.975 % 1.06458 22:50
  • Cardano 11.36 35672813026.666 % 1.89244 22:50
  • Avalanche 812.29 405869269.35041 % 2.23569 22:50
  • Wrapped stETH 94131 3457438.0357573 % 2.76438 22:50
  • Wrapped Bitcoin 2054392 152942.50169608 % 4.22508 22:50
  • Shiba Inu 0.00045367 5.8926061692666E+14 % 1.73019 22:50
  • Ronin Bridged WETH (Ronin) 79545 360699.58655831 % 1.78752 22:50
  • Chainlink 361.45 608099971.30834 % 1.41844 22:50
  • Bitcoin Cash 10694.1 19762181.146651 % 1.24437 22:50
  • Polkadot 141.57 1413767338.892 % 0.12674 22:50
  • LEO Token 195.24 925445580.9 % 0.38691 22:50
  • Uniswap 231.67 753766667 % 6.70978 22:50
  • Litecoin 2165.09 74985714.483471 % 2.33232 22:50
  • NEAR Protocol 141.59 1107181322.9488 % 7.46473 22:50
  • Kaspa 5.84 24723858418.478 % 3.14563 22:50
  • Wrapped eETH 83594 1575175.7121107 % 2.62623 22:50
  • Internet Computer 269.5 470946293.8012 % -0.4633 22:50
  • Artificial Superintelligence Alliance 46.35 2521012371 % 8.61115 22:50
  • Monero 5854.91 18446744.07371 % 1.35006 22:50
  • Sui 39.92 2679963749.6339 % 13.76655 22:50
  • Pepe 0.0002487 4.2069E+14 % 2.63586 22:50
  • Aptos 202.77 499812686.88526 % 4.58976 22:50
  • First Digital USD 34.13 2874276609.86 % 0.11154 22:50
  • Stellar 3.22 29575291601.478 % 0.19034 22:50
  • POL (ex-MATIC) 13.04 7172982756.5725 % 2.20526 22:50
  • Ethereum Classic 613.7 148780612.42622 % 1.88821 22:50
  • Ethena USDe 34.04 2603132699.1178 % 0.05749 22:50
  • Bittensor 10974.42 7381023 % 12.78254 22:50
  • OKB 1299.77 60000000 % -0.77963 22:50
  • Stacks 52.2 1489595842.7605 % 3.36405 22:50
  • Immutable 47.32 1605299431.3898 % 13.94266 22:50
  • Cronos 2.73 26959664870.796 % 1.32419 22:50
  • Aave 4814.4 14931966.053434 % 0.6754 22:50
  • Filecoin 117.97 586280235 % 1.91166 22:50
  • Injective 665.66 97727222.33 % 9.37891 22:50
  • Arbitrum 17.7 3617088312 % 3.16027 22:50
  • Render 162.59 392459381.45549 % 1.41581 22:50
  • Hedera 1.69 37013466165.008 % 1.01471 22:50
  • Mantle 19.09 3266841707.8368 % 1.85122 22:50
  • Optimism 49.64 1187596466 % 1.16547 22:50
  • VeChain 0.724849 80985041177 % 2.34482 22:50
  • Cosmos Hub 142.2 390688369.81327 % 5.71689 22:50
  • Fantom 19.7 2803634835.5266 % 13.04178 22:50
  • WhiteBIT Coin 372.63 144118517.10815 % 0.67373 22:50
  • dogwifhat 52.37 998926392 % 3.69568 22:50
  • The Graph 4.84 9548531509.1655 % 3.4583 22:50
  • THORChain 137.71 335542831 % 5.6917 22:50
  • Maker 51238 888144.6548668 % -0.65389 22:50
  • Theta Network 44.15 1000000000 % -0.5483 22:50
  • Bitget Token 31.52 1400001000 % 1.46433 22:50
  • Rocket Pool ETH 89305 491573.34837278 % 2.8115 22:50
  • Solv Protocol SolvBTC 2053337 21235.804325304 % 4.26819 22:50
  • Arweave 632.15 65454185.538151 % -1.02611 22:50
  • Mantle Staked Ether 83090 485869.04244924 % 2.50832 22:50
  • FLOKI 0.00414034 9690013765010 % 2.99249 22:50
  • Polygon 12.96 3086170227.2763 % 0.86971 22:50
  • Helium 234.46 169937902.96753 % -2.78705 22:50
  • Bonk 0.00056286 69474461693558 % 2.90505 22:50
  • Celestia 178.16 211618870.2155 % 15.92647 22:50
  • Pyth Network 9.99 3624988786.4983 % 6.29405 22:50
  • Gate 279.22 128060017.17436 % 3.29018 22:50
  • Algorand 4.24 8252095457.6258 % 1.22608 22:50
  • Quant 2372.05 14544176.164091 % -0.45532 22:50
  • Jupiter 24.96 1350000000 % 1.307 22:50
  • Sei 9.54 3524861111 % 4.69179 22:50
  • JasmyCoin 0.670197 48419999999.306 % 3.58944 22:50
  • Bitcoin SV 1609.85 19758009.375 % 2.70352 22:50
  • KuCoin 264.97 117906971.28848 % 1.99997 22:50
  • MANTRA 36.04 843162368.65 % 0.80195 22:50
  • Lido DAO 33.76 895273829.29277 % 2.84627 22:50
  • Renzo Restaked ETH 81286 363567.32436113 % 2.68305 22:50
  • Ondo 20.41 1443764727.5882 % 1.58295 22:50
  • Core 32.19 910151478.41637 % 6.47655 22:50
  • BitTorrent 2.976E-5 9.68246428571E+14 % 4.03454 22:50
  • Flow 18.32 1531769082.2639 % 2.59443 22:50
  • ether.fi Staked ETH 79817 339958.22922956 % 2.76755 22:50
  • Fasttoken 82.84 326197285.97373 % -1.49796 22:50
  • Nervos Network 0.578855 44949240027.74 % 8.87453 22:50
  • Klaytn 4.49 5806693656.9481 % 3.9954 22:50
  • Notcoin 0.25413 102474422638.64 % 4.58135 22:50
  • Brett 2.59 9910169704.0119 % 4.63424 22:50
  • Beam 0.491259 51209507703 % 6.2487 22:50
  • Tokenize Xchange 313.45 79995999.945184 % 2.35918 22:49
  • USDD 34.07 732849661.38573 % 0.59141 22:50
  • EOS 16.38 1515299735.3604 % 2.44881 22:50
  • PayPal USD 34.1 725562051.07821 % 0.23148 22:50
  • MultiversX 877.12 27419886 % 4.39664 22:50

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.